(Quality index of Titanium Dioxide Anatase Grade SFA201)
Specifications |
Anatase Grade SFA201
|
|
TiO2 content % | ≥ | 98 |
Volatile (105℃) % | ≤ | 0.5 |
Water Soluble % | ≤ | 0.5 |
Residue (45μm) % | ≤ | 0.1 |
Fe2O3 Content % | ≤ | 0.08 |
Colour (Compared with the standard sample) | according to users | |
Relative Scatter Power (Compared with the standard sample) | ||
Tinting Strength (Compared with the standard sample) | ≥ | 130 |
pH of Water Suspention | 6.5-8.5 | |
Oil Absorption (g/100g) | ≤ | 23 |
Covering Power (cm2/g) | ≥ | 250 |
Water Dispersibility % | ≥ | 100 |
Whiteness | ≥ | 97.5 |
1. We choosed the standard sample or negotiate with client which testing in colour and relative scatter radiation. 2. We choosed the standard sample which testing in tinting strength. 3. Except the special request of client, the negotiate sample don’t make analysis. |
Titanium Dioxide Anatase Grade SFA201 in China and It is technoque is on a high level in this range. Is widely used in oil paint, coating, plastic, rubber, printing ink, fibre and paper etc. iIndustry. And the quality meet to the national standard of GB/T1706-2006.